New construction - Feb 2025
Nova Scotia New Construction Market Report
February 2025 Provincial Analysis
Stats from the Nova Scotia Association of REALTORS® (NSAR)
Total Listings
54
Sold Properties
51
Active Listings
3
Average Selling Price
$664K
Average Square Footage
2,021
Average Price Per SqFt
$343
Month-Over-Month Performance: February vs. January
Listings
-30% ↓
77 → 54
Sales
-24% ↓
67 → 51
Avg Price
+4.1% ↑
$637K → $664K
Price/SqFt
+5.5% ↑
$325 → $343
Key Market Insights
- Exceptional conversion rate: 94% of listings resulted in sales during February
- Geographic concentration: Beechville dominated with 15 sales, representing 29% of total market activity
- Premium market shift: 42% of sales in the $500K-$700K range with strong activity in $700K-$900K segment (38%)
- Builder consolidation: ATN Group entities led market with 12 combined sales across their corporate structures
- Price appreciation: Both average price and price per square foot increased month-over-month despite reduced inventory
- Size concentration: 42% of properties fell in the 2,000-2,500 sq ft range, indicating builder focus on mid-size family homes
Top 10 Communities by Activity
| Rank | Community | Number of Listings | Market Share |
|---|---|---|---|
| 1 | Beechville | 15 | 27.8% |
| 2 | Middle Sackville | 5 | 9.3% |
| 3 | Stewiacke | 4 | 7.4% |
| 4 | Dartmouth | 3 | 5.6% |
| 4 | Brunello Estates | 3 | 5.6% |
| 4 | Halifax | 3 | 5.6% |
| 7 | Lantz | 2 | 3.7% |
| 7 | Beaver Bank | 2 | 3.7% |
| 9 | Westphal | 1 | 1.9% |
| 9 | Boutiliers Point | 1 | 1.9% |
Price Distribution Analysis
| Price Range | Number of Properties | Percentage of Market |
|---|---|---|
| $300,000 - $500,000 | 8 | 16% |
| $500,000 - $700,000 | 21 | 42% |
| $700,000 - $900,000 | 19 | 38% |
| $900,000+ | 2 | 4% |
80% of sales occurred in the $500K-$900K range, indicating strong mid-to-upper market activity
Property Size Distribution
| Size Range (sq ft) | Number of Properties | Percentage of Market |
|---|---|---|
| Less than 1,500 | 12 | 24% |
| 1,500 - 2,000 | 8 | 16% |
| 2,000 - 2,500 | 21 | 42% |
| 2,500 - 3,000 | 9 | 18% |
42% of properties in the 2,000-2,500 sq ft range reflects builder focus on mid-size family homes
Top 10 Builders by Volume
| Rank | Builder | Number of Properties | Market Share |
|---|---|---|---|
| 1 | ATN Group Ltd | 6 | 11.1% |
| 2 | Ramar Construction | 4 | 7.4% |
| 2 | ATN Group Ltd. | 4 | 7.4% |
| 4 | Rubys Way Developments | 3 | 5.6% |
| 4 | Cresco Construction | 3 | 5.6% |
| 6 | FH Development Group | 2 | 3.7% |
| 6 | Kahill Custom Homes | 2 | 3.7% |
| 6 | ATN Group | 2 | 3.7% |
| 6 | Atn Group Ltd. | 2 | 3.7% |
| 6 | Picket Fence Homes | 2 | 3.7% |
ATN Group entities (various spellings) combined for 12 properties, representing 22.2% total market share
Average Selling Price by Community
| Rank | Community | Average Selling Price | Number of Sales |
|---|---|---|---|
| 1 | Bedford West | $982,900 | 1 |
| 2 | Brunello Estates | $801,964 | 3 |
| 3 | Middle Sackville | $799,131 | 5 |
| 4 | Boutiliers Point | $749,000 | 1 |
| 5 | Beechville | $696,200 | 15 |
| 6 | Dartmouth | $684,450 | 2 |
| 7 | Beaver Bank | $669,450 | 2 |
| 8 | Halifax | $615,177 | 3 |
| 9 | Lantz | $558,900 | 2 |
| 10 | Stewiacke | $459,533 | 3 |
Price Per Square Foot by Community
| Rank | Community | Price Per SqFt | Avg Square Footage |
|---|---|---|---|
| 1 | Middle Sackville | $425.79 | 1,901 |
| 2 | Dartmouth | $393.66 | 1,747 |
| 3 | Halifax | $368.77 | 1,743 |
| 4 | Stewiacke | $364.25 | 1,265 |
| 5 | Bedford West | $332.74 | 2,954 |
| 6 | Brunello Estates | $312.02 | 2,575 |
| 7 | Lantz | $308.28 | 1,941 |
| 8 | Beechville | $299.32 | 2,327 |
| 9 | Beaver Bank | $298.45 | 2,270 |
| 10 | Boutiliers Point | $286.97 | 2,610 |
Regional Market Performance Summary
| Community | Sales | Avg Price | Avg SqFt | Price/SqFt |
|---|---|---|---|---|
| Beechville | 15 | $696,200 | 2,327 | $299.32 |
| Middle Sackville | 5 | $799,131 | 1,901 | $425.79 |
| Brunello Estates | 3 | $801,964 | 2,575 | $312.02 |
| Halifax | 3 | $615,177 | 1,743 | $368.77 |
| Stewiacke | 3 | $459,533 | 1,265 | $364.25 |
| Dartmouth | 2 | $684,450 | 1,747 | $393.66 |
| Beaver Bank | 2 | $669,450 | 2,270 | $298.45 |
| Lantz | 2 | $558,900 | 1,941 | $308.28 |
| Boutiliers Point | 1 | $749,000 | 2,610 | $286.97 |
| Bedford West | 1 | $982,900 | 2,954 | $332.74 |
HAVE A QUESTION?
SEND A MESSAGE
MLS®
SEARCH
iChatBack
Close










