- Home
- Selling Buying
- For Sale
- Seniors
- Divorce
- Military Moves
- Market Stats
-
Area Sales
- Halifax Central
- Halifax Quinpool South
- Halifax North
- Halifax West
- Fairmount, Clayton Park & Rockingham
- Fairview
- Spryfield
- Purcell's Cove & Armdale
- Harrietsfield, Sambro & Area
- Lawrencetown, Lake Echo & Porters Lake
- Beaver Bank & Upper Sackville
- Dartmouth Downtown to Burnside
- Woodside to Cow Bay
- Southdale & Manor Park
- Creighton Park to Albro Lake
- Waverley to Montague Mines
- Forest Hills
- Colby Village
- Woodlawn, Delmac & Portland Estates
- Bedford
- Hammonds Plains, Kingswood & Area
- Sackville
- Waverley, Fall River & Area
- Halifax County South & West
- East Hants County
- CONTACT
- Blog
New construction - Feb 2025
Nova Scotia New Construction Market Report
Month-Over-Month Performance: February vs. January
Key Market Insights
- Exceptional conversion rate: 94% of listings resulted in sales during February
- Geographic concentration: Beechville dominated with 15 sales, representing 29% of total market activity
- Premium market shift: 42% of sales in the $500K-$700K range with strong activity in $700K-$900K segment (38%)
- Builder consolidation: ATN Group entities led market with 12 combined sales across their corporate structures
- Price appreciation: Both average price and price per square foot increased month-over-month despite reduced inventory
- Size concentration: 42% of properties fell in the 2,000-2,500 sq ft range, indicating builder focus on mid-size family homes
Top 10 Communities by Activity
| Rank | Community | Number of Listings | Market Share |
|---|---|---|---|
| 1 | Beechville | 15 | 27.8% |
| 2 | Middle Sackville | 5 | 9.3% |
| 3 | Stewiacke | 4 | 7.4% |
| 4 | Dartmouth | 3 | 5.6% |
| 4 | Brunello Estates | 3 | 5.6% |
| 4 | Halifax | 3 | 5.6% |
| 7 | Lantz | 2 | 3.7% |
| 7 | Beaver Bank | 2 | 3.7% |
| 9 | Westphal | 1 | 1.9% |
| 9 | Boutiliers Point | 1 | 1.9% |
Price Distribution Analysis
| Price Range | Number of Properties | Percentage of Market |
|---|---|---|
| $300,000 - $500,000 | 8 | 16% |
| $500,000 - $700,000 | 21 | 42% |
| $700,000 - $900,000 | 19 | 38% |
| $900,000+ | 2 | 4% |
Property Size Distribution
| Size Range (sq ft) | Number of Properties | Percentage of Market |
|---|---|---|
| Less than 1,500 | 12 | 24% |
| 1,500 - 2,000 | 8 | 16% |
| 2,000 - 2,500 | 21 | 42% |
| 2,500 - 3,000 | 9 | 18% |
Top 10 Builders by Volume
| Rank | Builder | Number of Properties | Market Share |
|---|---|---|---|
| 1 | ATN Group Ltd | 6 | 11.1% |
| 2 | Ramar Construction | 4 | 7.4% |
| 2 | ATN Group Ltd. | 4 | 7.4% |
| 4 | Rubys Way Developments | 3 | 5.6% |
| 4 | Cresco Construction | 3 | 5.6% |
| 6 | FH Development Group | 2 | 3.7% |
| 6 | Kahill Custom Homes | 2 | 3.7% |
| 6 | ATN Group | 2 | 3.7% |
| 6 | Atn Group Ltd. | 2 | 3.7% |
| 6 | Picket Fence Homes | 2 | 3.7% |
Average Selling Price by Community
| Rank | Community | Average Selling Price | Number of Sales |
|---|---|---|---|
| 1 | Bedford West | $982,900 | 1 |
| 2 | Brunello Estates | $801,964 | 3 |
| 3 | Middle Sackville | $799,131 | 5 |
| 4 | Boutiliers Point | $749,000 | 1 |
| 5 | Beechville | $696,200 | 15 |
| 6 | Dartmouth | $684,450 | 2 |
| 7 | Beaver Bank | $669,450 | 2 |
| 8 | Halifax | $615,177 | 3 |
| 9 | Lantz | $558,900 | 2 |
| 10 | Stewiacke | $459,533 | 3 |
Price Per Square Foot by Community
| Rank | Community | Price Per SqFt | Avg Square Footage |
|---|---|---|---|
| 1 | Middle Sackville | $425.79 | 1,901 |
| 2 | Dartmouth | $393.66 | 1,747 |
| 3 | Halifax | $368.77 | 1,743 |
| 4 | Stewiacke | $364.25 | 1,265 |
| 5 | Bedford West | $332.74 | 2,954 |
| 6 | Brunello Estates | $312.02 | 2,575 |
| 7 | Lantz | $308.28 | 1,941 |
| 8 | Beechville | $299.32 | 2,327 |
| 9 | Beaver Bank | $298.45 | 2,270 |
| 10 | Boutiliers Point | $286.97 | 2,610 |
Regional Market Performance Summary
| Community | Sales | Avg Price | Avg SqFt | Price/SqFt |
|---|---|---|---|---|
| Beechville | 15 | $696,200 | 2,327 | $299.32 |
| Middle Sackville | 5 | $799,131 | 1,901 | $425.79 |
| Brunello Estates | 3 | $801,964 | 2,575 | $312.02 |
| Halifax | 3 | $615,177 | 1,743 | $368.77 |
| Stewiacke | 3 | $459,533 | 1,265 | $364.25 |
| Dartmouth | 2 | $684,450 | 1,747 | $393.66 |
| Beaver Bank | 2 | $669,450 | 2,270 | $298.45 |
| Lantz | 2 | $558,900 | 1,941 | $308.28 |
| Boutiliers Point | 1 | $749,000 | 2,610 | $286.97 |
| Bedford West | 1 | $982,900 | 2,954 | $332.74 |
iChatBack
Royal LePage Atlantic.
We are leaders in the real estate community with a reputation for integrity, dedication and as equally important, we are known for achieving results. Our professional, motivated and trustworthy Team Members are committed to delivering quality service for both buyers and sellers. From the very start of your search to the day of your sale, whether it is a condo, townhouse, cottage, farm, or commercial property that you are looking to buy or sell, we are here to help you with real estate choices.
CONTACT US
Royal LePage Atlantic
84 Chain Lake Drive Suite 300
Halifax, NS B3S 1A2
Independently Owned & Operated
MARKET SNAPSHOT
Get this week's local market conditions by entering your information below.


The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.
MLS®, Multiple Listing Service®, REALTOR®, REALTORS®, and the associated logos are trademarks of The Canadian Real Estate Association.








