Condo Sales Dec 2025

Halifax Condominium Market Analysis

December 2025 Sales Performance Report
Stats from the Nova Scotia Association of REALTORS® (NSAR)

Executive Summary

December 2025 concluded with 33 condominium sales across Halifax Regional Municipality, reflecting continued buyer selectivity in a market characterized by extended inventory exposure and significant price negotiations. The data reveals a market where sellers faced meaningful pressure to adjust expectations, with 82% of transactions closing below original list price.

Median days on market reached 54 days, though performance varied substantially across submarkets. Downtown Halifax (Districts 1 and 2) demonstrated the strongest velocity, with several properties transacting in under 10 days, while suburban inventory experienced materially longer marketing periods. Price per square foot ranged from $236 to $824, reflecting the diverse property types and locations within the condominium segment.

The median sale price of $404,900 positions December within the broader market context, though buyer leverage remains evident in negotiation outcomes. Properties priced competitively from inception achieved superior results, while those requiring multiple price adjustments experienced both extended marketing periods and greater final concessions from list price.

Total Sales
33
Transactions Completed
Median Sale Price
$404,900
Central Market Position
Median Days on Market
54
Days to Transaction
Median Price/SqFt
$379
Per Square Foot
Below List Price
82%
27 of 33 Properties
Median Reduction
$19,900
From Original List

Sale Price Distribution

Market Insights

  • The $300,000-$400,000 price band captured 39% of December transactions, representing the core market segment
  • Properties above $600,000 accounted for 21% of sales, indicating sustained demand in the premium condominium sector
  • Entry-level inventory under $300,000 comprised 18% of transactions, reflecting limited supply in this category
  • Price segmentation demonstrates active buyer participation across all ranges, though negotiation dynamics intensified at higher price points

Days on Market Analysis

Velocity Observations

  • Quick sales (under 30 days) represented 36% of transactions, concentrated in Downtown Halifax and Bedford submarkets
  • Extended marketing periods (90+ days) affected 27% of inventory, typically properties requiring price repositioning
  • Properties achieving sale within the first two weeks demonstrated an average 2.8% variance from list price
  • Inventory exposure exceeding 120 days correlated with an average 10.2% reduction from original list price

Sales by District

Geographic Distribution

  • Bedford (District 20) led with 4 transactions, demonstrating sustained suburban condominium demand
  • Halifax Central and Halifax South (Districts 1 & 2) combined for 8 sales, maintaining urban core market activity
  • Dartmouth submarkets (Districts 10, 11, 12) captured 15% of monthly volume
  • Transaction distribution across 12 distinct districts illustrates broad geographic market participation

Price Per Square Foot by District

Value Metrics

  • Halifax Central (District 1) averaged $567/sqft, commanding a 50% premium over suburban locations
  • Halifax South (District 2) demonstrated the highest individual transaction at $824/sqft for boutique waterfront inventory
  • Suburban districts (Bedford, Dartmouth, Spryfield) ranged from $237-$390/sqft, reflecting larger unit sizes and land values
  • Urban premium remains substantial, with downtown locations justifying higher per-square-foot valuations through location amenity

Complete Transaction Record

DOM Original Price Sale Price Variance Address SqFt $/SqFt District
17 $239,900 $220,000 -$19,900 120-7 Jamieson Street 560 $393 10-Dartmouth Downtown to Burnside
154 $299,000 $280,000 -$19,000 116 79 Collins Grove 800 $350 17-Woodlawn, Portland Estates, Nantucket
179 $385,000 $282,250 -$102,750 304 3330 Westerwald Street 977 $289 6-Fairview
17 $329,000 $315,000 -$14,000 135 Ridge Valley Road 1,080 $292 7-Spryfield
2 $319,000 $315,000 -$4,000 7B Arklow Drive 1,220 $258 15-Forest Hills
4 $299,900 $330,000 +$30,100 211 5393 Victoria Road 550 $600 2-Halifax South
84 $364,900 $345,000 -$19,900 431 96 Moirs Mill Road 1,195 $289 20-Bedford
11 $375,000 $355,000 -$20,000 113 51 Wimbledon Road 1,135 $313 20-Bedford
76 $375,000 $359,000 -$16,000 208 83 Kearney Lake Road 920 $390 5-Fairmount, Clayton Park, Rockingham
89 $399,900 $373,000 -$26,900 202 5689 Cunard Street 795 $469 1-Halifax Central
15 $375,000 $373,250 -$1,750 78 Bromley Road 1,302 $287 7-Spryfield
5 $384,900 $377,500 -$7,400 9 Collins Grove Ridge 1,600 $236 17-Woodlawn, Portland Estates, Nantucket
169 $449,900 $384,000 -$65,900 306 60 Walter Havill Drive 1,035 $371 8-Armdale/Purcell's Cove/Herring Cove
5 $399,000 $385,000 -$14,000 7 Braeside Lane 1,458 $264 5-Fairmount, Clayton Park, Rockingham
70 $439,900 $392,500 -$47,400 5551 Stoneham Court 1,650 $238 3-Halifax North
3 $399,900 $399,900 $0 708 1326 Lower Water Street 854 $468 2-Halifax South
164 $429,900 $404,900 -$25,000 21 1300 Queen Street 1,000 $405 2-Halifax South
1 $439,900 $437,000 -$2,900 12 77 Collins Grove 1,615 $271 17-Woodlawn, Portland Estates, Nantucket
107 $450,000 $438,000 -$12,000 301 80 Spinnaker Drive 1,183 $370 8-Armdale/Purcell's Cove/Herring Cove
59 $449,900 $445,000 -$4,900 75 Sailors Trail 1,548 $287 11-Dartmouth Woodside, Eastern Passage, Cow Bay
33 $519,900 $490,000 -$29,900 602 1048 Wellington Street 595 $824 1-Halifax Central
26 $499,000 $495,000 -$4,000 401 67 Kings Wharf Place 847 $584 10-Dartmouth Downtown to Burnside
46 $499,900 $499,900 $0 162 Sailors Trail 1,214 $412 11-Dartmouth Woodside, Eastern Passage, Cow Bay
64 $539,900 $500,000 -$39,900 104 5505 Inglis Street 1,357 $368 2-Halifax South
1 $509,000 $501,500 -$7,500 612 202 Walter Havill Drive 1,212 $414 8-Armdale/Purcell's Cove/Herring Cove
56 $549,000 $520,000 -$29,000 2173 Maitland Street 1,370 $380 1-Halifax Central
124 $625,000 $570,000 -$55,000 301 89 Waterfront Drive 1,461 $390 20-Bedford
27 $599,990 $580,000 -$19,990 504 267 Gary Martin Drive 1,234 $470 20-Bedford
115 $699,900 $585,000 -$114,900 206 67 Kings Wharf Place 1,200 $488 12-Southdale, Manor Park
47 $585,000 $590,000 +$5,000 504 50 Waterfront Drive 1,490 $396 20-Bedford
152 $679,000 $610,000 -$69,000 805 15 Kings Wharf Place 1,445 $422 12-Southdale, Manor Park
54 $680,500 $680,500 $0 407 53 Bedros Lane 1,910 $356 5-Fairmount, Clayton Park, Rockingham
137 $759,900 $719,900 -$40,000 704 5511 Bilby St 877 $821 1-Halifax Central

HAVE  A  QUESTION ?
HAVE A QUESTION?
SEND A MESSAGE
Lazy Load
Search MLS
MLS®
SEARCH

iChatBack
  iChatBack
x
Captcha 61
Loading Chat

Close

MARKET SNAPSHOT

Get this week's local market conditions by entering your information below.

Captcha 54

The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy.

MLS®, Multiple Listing Service®, REALTOR®, REALTORS®, and the associated logos are trademarks of The Canadian Real Estate Association.

By using our site, you agree to our Terms of Use and Privacy Policy
SOUNDS GOOD

This website uses cookies. To learn more, see our privacy policy and you agree to our terms of use.