Colby Village 2025 In Review
Colby Village Market Analysis
Sub-District Performance Report — January to December 2025
Executive Summary
The Colby Village area demonstrated steady market activity throughout 2025, with 136 completed transactions generating nearly $79.3 million in sales volume. The market maintained healthy absorption with an average of 21 days on market and properties generally achieving close to list price. However, the 5.4% termination rate (8 cancelled, expired, or withdrawn listings) signals that strategic pricing remains essential for successful outcomes.
Sub-District Comparison
| Sub-District | Sold | Avg Sale Price | Avg $/SqFt | Avg DOM | List-to-Sale | Failed |
|---|---|---|---|---|---|---|
| 16-A: Colby Village | 68 | $568,875 | $263 | 21 days | 100.6% | 2 (2.8%) |
| 16-B: Irishtown | 31 | $613,579 | $276 | 22 days | 99.5% | 3 (8.6%) |
| 16-C: Willowdale | 23 | $540,735 | $281 | 15 days | 100.3% | 2 (7.1%) |
| 16-D: Atholea Drive Area | 14 | $652,875 | $267 | 25 days | 99.0% | 1 (6.7%) |
Colby Village
District 16-AThe heart of the community with diverse housing stock
| Metric | Value |
|---|---|
| Highest Sale | $1,055,000 on Lakeridge Crescent |
| Lowest Sale | $400,000 on Hollyoake Lane |
| Avg Original List Price | $577,885 |
| Avg Final List Price | $566,869 |
| Avg Reduction to Sell | $9,010 (1.0%) |
Irishtown
District 16-BFamily-oriented with newer executive homes
| Metric | Value |
|---|---|
| Highest Sale | $940,000 on Bellbrook Crescent |
| Lowest Sale | $477,000 on Collingwood Court |
| Avg Original List Price | $622,932 |
| Avg Final List Price | $617,977 |
| Avg Reduction to Sell | $9,353 (1.3%) |
Willowdale
District 16-CEstablished neighbourhood with mature lots
| Metric | Value |
|---|---|
| Highest Sale | $875,000 on SOUTHAMPTON Drive |
| Lowest Sale | $374,500 on Huntingdon Drive |
| Avg Original List Price | $548,961 |
| Avg Final List Price | $540,270 |
| Avg Reduction to Sell | $8,226 (1.2%) |
Atholea Drive Area
District 16-DPremium homes along Astral Drive corridor
| Metric | Value |
|---|---|
| Highest Sale | $940,000 on Astral Drive |
| Lowest Sale | $420,000 on Astral Drive |
| Avg Original List Price | $677,632 |
| Avg Final List Price | $659,207 |
| Avg Reduction to Sell | $24,757 (3.6%) |
Terminated Listings Analysis
Key Finding: Of the 8 terminated listings in Colby Village, all were priced between $519,900 and $675,000 — well above the area's average sale price of $570,000. Extended days on market (averaging 67 days vs. 21 days for sold properties) indicate overpricing was the primary driver of these unsuccessful listings.
| Status | Location | Original Price | Final Price | Days on Market | Sq Ft |
|---|---|---|---|---|---|
| Cancelled | 16-C — Sherwood Street | $539,900 | $519,900 | 63 | 1,850 |
| Cancelled | 16-D — Caldwell Road | $569,000 | $549,000 | 123 | 2,000 |
| Cancelled | 16-B — Eagle Lane | $599,800 | $589,800 | 33 | 2,490 |
| Cancelled | 16-B — Surrey Way | $599,900 | $599,900 | 34 | 1,848 |
| Cancelled | 16-C — Wilton Crescent | $675,000 | $644,900 | 85 | 1,926 |
| Expired | 16-A — Caldwell Road | $569,900 | $549,900 | 101 | 1,586 |
| Expired | 16-B — Caldwell Road | $574,999 | $564,999 | 75 | 2,112 |
| Withdrawn | 16-A — Carisbrooke Lane | $589,900 | $569,900 | 19 | 2,630 |
Relist Activity: Lessons in Pricing Strategy
Strategic Insight: Three properties in this data set were cancelled and relisted at lower prices. All three required price reductions of 6.5–9.6% from their original asking prices before achieving a sale or conditional status. This pattern underscores the cost of initial overpricing — not just in time, but in final sale outcomes.
| Street | Original Price | Relist Price | Outcome | Total Reduction |
|---|---|---|---|---|
| Caldwell Road (16-D) | $569,000 | $529,900 | Sold at $525,000 | $44,000 (7.7%) |
| Sherwood Street (16-C) | $539,900 | $505,000 | Conditional Sale | $34,900+ (6.5%+) |
| Wilton Crescent (16-C) | $675,000 | $629,900 | Sold at $610,000 | $65,000 (9.6%) |
Current Market Activity
| Status | Sub-District | Street | List Price | Days on Market |
|---|---|---|---|---|
| Active | 16-A | Bissett Road | $399,900 | 68 |
| Active | 16-C | Astral Drive | $695,000 | 128 |
| Conditional | 16-C | Sherwood Street | $498,900 | — |
| Conditional | 16-B | Wexford Road | $599,900 | — |
| Conditional | 16-C | Pearl Drive | $644,999 | — |
Chairmans
Ranked in the Top 1% of Royal LePage agents across Canada every year since 2017.
Top 10 Team Awards
A Royal LePage Top 10 Team Award recipient in Atlantic Canada every year since 2017.
Sandra Pike best of halifax
Recognized in The Coast’s 2023 Best of Halifax Readers’ Choice Awards
Top Choice Awards
Seven-time Top Choice Award recipient, recognized for excellence in Halifax real estate.
Three Best Rated
A long-standing ThreeBestRated recipient, recognized for excellence in Halifax real estate since 2016
Consumer Choice
A four-time Consumer Choice Award Winner for Best REALTOR in Halifax.
Quality Business Award
2026 Quality Business Award winner, recognized for outstanding client service and business excellence.
Sandra Pike Senior Specialist
Seniors Real Estate Specialist since 2021, with specialized training to help clients aged 50+ navigate downsizing, lifestyle changes, and real estate transitions.
Sandra Pike luxury specialist
Certified Luxury Home Marketing Specialist™ since 2021, with specialized training and proven experience in marketing upper-tier homes.
Listing Specialist
Accredited Listing Specialist since 2024, with specialized training in pricing, positioning, and marketing homes for sale.
Divorce Coach
Completed divorce-focused real estate training in 2024 to help clients navigate separation, property decisions, and home sales with clarity and care.


