New construction - April 2025
Nova Scotia New Construction Market Report
April 2025 Provincial Analysis
Stats from the Nova Scotia Association of REALTORS® (NSAR)
Total Listings
75
Sold Properties
46
Active Listings
29
Average Selling Price
$623K
Average Square Footage
1,964
Average Price Per SqFt
$329
Q1 Closing Performance: April vs. March
Listings
-7% ↓
81 → 75
Sales
-28% ↓
64 → 46
Active Inventory
+71% ↑
17 → 29
Avg Price
+3.5% ↑
$602K → $623K
Price/SqFt
+0.6% ↑
$327 → $329
Executive Market Intelligence
- Inventory expansion continues: Active listings increased 71% month-over-month, signaling improved supply conditions and enhanced buyer selection
- Sales normalization: 28% decline in transactions reflects typical spring market adjustment following Q1 surge, with 61% sell-through rate remaining healthy
- Price resilience: Average selling price increased 3.5% despite sales softening, demonstrating sustained value appreciation and premium segment strength
- Metropolitan concentration: Dartmouth led provincial activity with 7 sales, followed by Eastern Passage and Spryfield with 3 each, indicating Halifax Regional Municipality dominance
- Premium positioning: Brunello Estates commanded highest average price at $806K, while 54% of all sales transacted between $500K-$700K
- Builder diversity: No single builder captured more than 20% market share, demonstrating competitive landscape and buyer choice
- Size preference stability: 35% of properties fell in 2,000-2,500 sq ft range, consistent with established family home preferences
Top 10 Communities by Activity
| Rank | Community | Number of Listings |
|---|---|---|
| 1 | Dartmouth | 7 |
| 2 | Eastern Passage | 3 |
| 3 | Spryfield | 3 |
| 4 | Enfield | 2 |
| 5 | Halifax | 2 |
| 6 | Stewiacke | 2 |
| 7 | Brunello Estates | 2 |
| 8 | Tantallon | 2 |
| 9 | Black Point | 1 |
| 10 | Boutiliers Point | 1 |
Price Distribution
| Price Range | Number of Properties |
|---|---|
| Under $300K | 2 |
| $300K - $500K | 8 |
| $500K - $700K | 25 |
| $700K - $900K | 8 |
| $900K+ | 3 |
Property Size Distribution
| Square Footage Range | Number of Properties |
|---|---|
| Under 1,500 sq ft | 12 |
| 1,500 - 2,000 sq ft | 8 |
| 2,000 - 2,500 sq ft | 16 |
| 2,500 - 3,000 sq ft | 8 |
| 3,000+ sq ft | 2 |
Top 10 Builders by Volume
| Rank | Builder | Number of Properties |
|---|---|---|
| 1 | Ramar Construction | 6 |
| 2 | Rooftight Construction | 4 |
| 3 | Cresco Construction | 3 |
| 4 | Amara Developments | 3 |
| 5 | Countersign Construction | 2 |
| 6 | Provident Holdings | 2 |
| 7 | 232862 N.S. Ltd. | 1 |
| 8 | Seven Lakes Developments | 1 |
| 9 | Falcon Construction | 1 |
| 10 | Picket Fence Homes | 1 |
Regional Market Performance Analysis
| Community | Number of Sales | Avg Square Footage |
|---|---|---|
| Dartmouth | 7 | 2,149 sq ft |
| Eastern Passage | 3 | 2,093 sq ft |
| Spryfield | 3 | 2,146 sq ft |
| Enfield | 2 | 2,294 sq ft |
| Stewiacke | 2 | 896 sq ft |
| Halifax | 2 | 2,373 sq ft |
| Brunello Estates | 2 | 2,614 sq ft |
| Tantallon | 2 | 2,410 sq ft |
| Boutiliers Point | 1 | 2,952 sq ft |
| Black Point | 1 | 2,036 sq ft |
Average Selling Price by Community
| Rank | Community | Average Price |
|---|---|---|
| 1 | Brunello Estates | $806,095 |
| 2 | Tantallon | $712,450 |
| 3 | Halifax | $690,812 |
| 4 | Boutiliers Point | $671,155 |
| 5 | Dartmouth | $663,043 |
| 6 | Black Point | $644,900 |
| 7 | Enfield | $634,950 |
| 8 | Spryfield | $625,817 |
| 9 | Eastern Passage | $592,722 |
| 10 | Stewiacke | $359,900 |
Price Per SqFt by Community
| Rank | Community | Price/SqFt |
|---|---|---|
| 1 | Stewiacke | $401.67 |
| 2 | Black Point | $316.75 |
| 3 | Dartmouth | $312.98 |
| 4 | Brunello Estates | $309.00 |
| 5 | Spryfield | $301.62 |
| 6 | Tantallon | $295.62 |
| 7 | Halifax | $291.12 |
| 8 | Eastern Passage | $286.64 |
| 9 | Enfield | $280.64 |
| 10 | Boutiliers Point | $227.34 |
HAVE A QUESTION?
SEND A MESSAGE
MLS®
SEARCH
iChatBack
Close










