New Contruction 2025 in review
Full Year 2025 Analysis Published January 2026Nova Scotia New Construction
Executive Summary
The Nova Scotia new construction market demonstrated resilient activity in 2025, with 1,285 total listings tracked across the province. This comprehensive analysis examines market dynamics, builder performance, geographic trends, and pricing intelligence to inform strategic investment and purchase decisions.
Market Status Analysis
The market demonstrates healthy activity with over half of all new construction listings successfully transacting. The distribution of listing outcomes provides insight into market velocity and builder pricing strategies.
Relisted Properties: 112 properties were identified that expired or withdrew and subsequently returned to market. This represents builders recalibrating pricing strategies, with some properties cycling through 4-5 expirations and price reductions of 5-15% before achieving successful sales.
Top 20 Builders Analysis
Builder performance varies significantly across the province. The following analysis ranks builders by total sales volume, units sold, and sell-through efficiency to identify market leaders.
Builders Ranked by Sales Volume
2025 Performance| # | Builder | Sales Volume | Units | Sell-Through |
|---|---|---|---|---|
| 1 | Ramar Construction | $27,451,778 | 39 | 48.1% |
| 2 | ATN Group | $26,665,098 | 38 | 92.7% |
| 3 | Rooftight Construction | $19,229,686 | 25 | 42.4% |
| 4 | Cresco Construction | $17,309,747 | 21 | 35.6% |
| 5 | Amara Developments | $12,921,292 | 18 | 51.4% |
| 6 | Provident Holdings | $11,888,756 | 18 | 58.1% |
| 7 | FH Development Group | $10,738,447 | 13 | 65.0% |
| 8 | Picket Fence Homes | $9,153,100 | 14 | 77.8% |
| 9 | Signature Homes | $7,190,149 | 10 | 47.6% |
| 10 | Marchand Homes | $6,605,041 | 8 | 9.8% |
| 11 | Almadina International | $5,633,052 | 8 | 66.7% |
| 12 | Nova East Homes | $5,200,213 | 7 | 70.0% |
| 13 | Kahill Custom Homes | $4,991,080 | 6 | 54.5% |
| 14 | Lone Eagle Home | $4,867,100 | 7 | — |
| 15 | New Valley Homes | $4,416,763 | 8 | 38.1% |
| 16 | Integrity Homes | $4,182,843 | 7 | 63.6% |
| 17 | Gerald Mitchell Contracting | $3,712,900 | 4 | 26.7% |
| 18 | The Scott Smith Building Co. | $3,310,945 | 4 | — |
| 19 | Antorica | $3,159,800 | 2 | — |
| 20 | Meadow Ridge Estates | $2,994,073 | 5 | — |
Notable Insight: ATN Group demonstrates exceptional market positioning with a 92.7% sell-through rate despite ranking second in total volume, suggesting optimal pricing strategy and strong product-market fit.
Top 20 Areas by Sales Performance
Geographic analysis reveals concentrated new construction activity in established suburban corridors surrounding Halifax, with emerging strength in rural communities offering value propositions.
Districts Ranked by Sales Volume
Provincial Data| # | District | Sales Volume | Units Sold |
|---|---|---|---|
| 1 | Timberlea, Prospect, St. Margaret's Bay | $78,625,905 | 107 |
| 2 | Beaverbank, Upper Sackville | $40,147,153 | 51 |
| 3 | Spryfield | $28,832,465 | 43 |
| 4 | Dartmouth Montebello, Port Wallace | $25,702,013 | 35 |
| 5 | East Hants/Colchester West | $23,451,446 | 40 |
| 6 | Kingswood, Haliburton Hills, Hammonds Pl. | $18,813,114 | 19 |
| 7 | Truro/Bible Hill/Stewiacke | $15,655,383 | 39 |
| 8 | Waverley, Fall River, Oakfield | $13,710,911 | 16 |
| 9 | Kings County | $13,167,330 | 26 |
| 10 | Bedford | $11,875,195 | 10 |
| 11 | Lunenburg County | $9,440,081 | 22 |
| 12 | Hants County | $8,842,100 | 17 |
| 13 | Lawrencetown, Lake Echo, Porters Lake | $6,898,215 | 10 |
| 14 | Dartmouth Woodside, Eastern Passage | $5,266,136 | 9 |
| 15 | Halifax County East | $4,972,900 | 11 |
| 16 | Forest Hills | $2,750,000 | — |
| 17 | Harrietsfield, Sambro, Halibut Bay | $2,739,900 | 4 |
| 18 | Armdale/Purcell's Cove/Herring Cove | $2,469,900 | 3 |
| 19 | North of Hwy 104 | $2,226,300 | — |
| 20 | Halifax South | $1,900,000 | — |
Communities Ranked by Sales Volume
Top 20| # | Community | Sales Volume | Units Sold |
|---|---|---|---|
| 1 | Beechville | $30,953,250 | 44 |
| 2 | Dartmouth | $27,842,480 | 39 |
| 3 | Halifax | $27,806,315 | 40 |
| 4 | Middle Sackville | $22,302,886 | 25 |
| 5 | Timberlea | $20,830,558 | 26 |
| 6 | Bedford | $15,179,020 | 13 |
| 7 | Beaver Bank | $13,210,394 | 19 |
| 8 | Fall River | $8,453,028 | 9 |
| 9 | Hammonds Plains | $8,278,389 | 8 |
| 10 | Lantz | $7,676,976 | 14 |
| 11 | Brookside | $6,319,944 | 9 |
| 12 | Enfield | $5,112,600 | 9 |
| 13 | Mount Uniacke | $5,070,545 | 8 |
| 14 | Whites Lake | $4,850,295 | 8 |
| 15 | Upper Tantallon | $4,599,200 | 5 |
| 16 | Herring Cove | $4,559,400 | 7 |
| 17 | Porters Lake | $3,998,525 | 5 |
| 18 | Boutiliers Point | $3,797,595 | — |
| 19 | Garlands Crossing | $3,699,500 | 7 |
| 20 | Brunello Estates | $3,495,763 | — |
Price Per Square Foot Analysis
Price per square foot metrics provide essential context for value assessment across varying home sizes and configurations. Provincial averages mask significant geographic variation, with premium commanded in established HRM communities.
$/SqFt by District
Min. 5 Sales| # | District | $/SqFt |
|---|---|---|
| 1 | Hants County | $360 |
| 2 | Beaverbank, Upper Sackville | $355 |
| 3 | Bedford | $355 |
| 4 | Lawrencetown, Lake Echo | $355 |
| 5 | Dartmouth Woodside | $343 |
| 6 | Waverley, Fall River | $342 |
| 7 | Kingswood, Hammonds Pl. | $337 |
| 8 | Kings County | $336 |
| 9 | Truro/Bible Hill | $334 |
| 10 | Lunenburg County | $328 |
$/SqFt by Community
Min. 3 Sales| # | Community | $/SqFt |
|---|---|---|
| 1 | Porters Lake | $411 |
| 2 | Upper Sackville | $408 |
| 3 | Falmouth | $394 |
| 4 | Garlands Crossing | $393 |
| 5 | Fall River | $390 |
| 6 | Middle Sackville | $388 |
| 7 | East Uniacke | $385 |
| 8 | Stewiacke | $378 |
| 9 | Mount Uniacke | $375 |
| 10 | Kentville | $366 |
Active Inventory Analysis
Currently 373 new construction listings remain active across Nova Scotia. Understanding the distribution by price band and days on market provides insight into inventory absorption patterns and potential buying opportunities.
By Price Band
373 Active| Price Range | Listings | % |
|---|---|---|
| Under $400,000 | 37 | 9.9% |
| $400,000 - $599,999 | 109 | 29.2% |
| $600,000 - $799,999 | 114 | 30.6% |
| $800,000 - $999,999 | 82 | 22.0% |
| $1,000,000+ | 31 | 8.3% |
By Days on Market
Age Analysis| Days on Market | Listings | % |
|---|---|---|
| 0-30 days (Fresh) | 40 | 10.7% |
| 31-60 days | 70 | 18.8% |
| 61-90 days | 54 | 14.5% |
| 91-180 days | 128 | 34.3% |
| 180+ days (Stale) | 81 | 21.7% |
Market Observation: Over 56% of active inventory has been on market for 90+ days, suggesting potential negotiation opportunities for buyers, particularly in the $600K-$800K segment which carries the largest inventory concentration.
Sale Velocity & Pricing Analysis
Understanding how quickly properties sell and at what price relative to list provides strategic intelligence for both buyers evaluating offers and investors assessing builder pricing discipline.
Speed of Sale
492 Sold| Time to Sale | Units | % |
|---|---|---|
| 0-7 days (Very Fast) | 176 | 35.8% |
| 8-30 days (Fast) | 105 | 21.3% |
| 31-60 days (Normal) | 84 | 17.1% |
| 61-90 days (Slow) | 47 | 9.6% |
| 90+ days (Very Slow) | 80 | 16.3% |
Sale vs. List Price
Performance| Outcome | Units | % |
|---|---|---|
| Sold Over Asking | 167 | 33.9% |
| Sold At Asking | 219 | 44.5% |
| Sold Under Asking | 106 | 21.5% |
Key Insight: Over 57% of new construction sold within 30 days, with 78.4% achieving asking price or better. This indicates strong market demand and effective builder pricing strategies in 2025.
Strategic Considerations
For Buyers: The $600K-$800K price segment offers the largest selection with meaningful negotiation potential on listings exceeding 90 days. Premium communities such as Porters Lake, Upper Sackville, and Fall River command price premiums exceeding $390/sqft.
For Investors: Builders with high sell-through rates such as ATN Group, Picket Fence Homes, and Nova East Homes demonstrate strong market positioning and pricing discipline worth monitoring for partnership or acquisition opportunities.
Market Outlook: The 112 relisted properties and 56% of active inventory exceeding 90 days suggest localized softening despite overall healthy absorption. Buyers may find value in patient negotiation on appropriately-priced inventory.










