District 9 2025 In Review
Harrietsfield, Sambro & Area | Single Family Homes 2025 Year-to-Date Market IntelligenceDistrict 9 Market Analysis
Executive Summary
District 9 encompasses the rural coastal communities southwest of Halifax, including Harrietsfield, Sambro, Portuguese Cove, Ketch Harbour, and the prestigious Halibut Bay enclave. The market demonstrates distinct performance patterns between its two sub-districts, with Sub-District 9-B commanding significantly higher price points driven by premium oceanfront properties while experiencing higher failure rates in the luxury segment.
Sub-District Performance
Sub-District 9-A
Harrietsfield to Sambro, Sambro Head, East & West Pennant
Sub-District 9-B
Portuguese Cove, Duncan's Cove, Ketch Harbour, Sandy Cove
Expired Listings Analysis
20 PropertiesA total of 20 listings expired in 2025 without securing a buyer. The data reveals pricing challenges particularly in the luxury segment, with properties above $1M accounting for 7 of the 13 expired listings in Sub-District 9-B. Extended days on market averaging 120+ days often preceded expiration.
Sub-District 9-A — Expired Listings
| Location | Original Price | Final List | Reduction | DOM |
|---|---|---|---|---|
| East Pennant Road, East Pennant | $419,000 | $399,900 | 4.6% | 90 |
| Sarah Ingraham Drive, Williamswood | $599,900 | $599,900 | 0% | 62 |
| Whitehead Road, Harrietsfield | $799,900 | $699,900 | 12.5% | 131 |
| Charles Meade Drive, Williamswood | $749,000 | $710,000 | 5.2% | 208 |
| Bull Point Road, Sambro | $849,000 | $799,999 | 5.8% | 95 |
| Sambro Creek Road, Sambro Creek | $1,048,000 | $949,900 | 9.4% | 125 |
| Sarah Ingraham Drive, Williamswood | $1,100,000 | $1,100,000 | 0% | 43 |
Sub-District 9-B — Expired Listings
| Location | Original Price | Final List | Reduction | DOM |
|---|---|---|---|---|
| Ketch Harbour Road, Ketch Harbour | $529,900 | $529,900 | 0% | 84 |
| Wilderness Drive, Portuguese Cove | $589,900 | $550,000 | 6.8% | 84 |
| Ketch Harbour Road, Portuguese Cove | $650,000 | $650,000 | 0% | 61 |
| Ketch Harbour Road, Portuguese Cove | $699,900 | $650,000 | 7.1% | 99 |
| Ketch Harbour Road, Portuguese Cove | $699,900 | $659,900 | 5.7% | 109 |
| Ketch Harbour Road, Portuguese Cove | $849,900 | $749,900 | 11.8% | 93 |
| Kittiwake Ridge, Halibut Bay | $1,340,000 | $999,500 | 25.4% | 87 |
| Shipping Lane, Halibut Bay | $1,390,000 | $1,300,000 | 6.5% | 212 |
| Ashley Drive, Halibut Bay | $1,995,000 | $1,995,000 | 0% | 182 |
| Shipping Lane, Halibut Bay | $2,150,000 | $2,150,000 | 0% | 93 |
| Ketch Harbour Road, Bear Cove | $2,500,000 | $2,500,000 | 0% | 89 |
| Ketch Harbour Road, Halibut Bay | $3,395,000 | $3,095,000 | 8.8% | 192 |
| Ketch Harbour Road, Bear Cove | $3,150,000 | $3,150,000 | 0% | 210 |
Cancelled Listings
5 PropertiesCancelled listings represent properties withdrawn from market before expiration. Several of these properties have since relisted at adjusted price points.
| Location | Sub-District | Original Price | Final List | DOM | Status |
|---|---|---|---|---|---|
| Kelly Drive, Williamswood | 9-A | $500,000 | $489,900 | 56 | Withdrawn |
| Sarah Ingraham Drive, Williamswood | 9-A | $799,900 | $799,900 | 29 | Cancelled |
| Oceantide Lane, West Pennant | 9-A | $975,000 | $950,000 | 95 | Cancelled |
| Ketch Harbour Road, Portuguese Cove | 9-B | $659,900 | $649,900 | 116 | Cancelled |
| Ketch Harbour Road, Portuguese Cove | 9-B | $699,900 | $699,900 | 73 | Cancelled |
| Ketch Harbour Road, Portuguese Cove | 9-B | $1,199,900 | $1,175,000 | 113 | Cancelled |
Relisted Properties
10 PropertiesThese properties have appeared multiple times on the market in 2025, often with price adjustments. Tracking relisting patterns reveals market resistance points and eventual successful pricing strategies.
Currently Active Listings
11 PropertiesActive inventory ranges from $509,900 to $2,899,000. Several properties have accumulated significant days on market, suggesting potential price resistance.
| Location | Sub-District | Current Price | DOM | Notes |
|---|---|---|---|---|
| Ketch Harbour Road, Ketch Harbour | 9-B | $509,900 | 96 | Previously expired at $529,900 |
| Lynn Road, Halifax | 9-A | $529,900 | 32 | |
| Whitehead Road, Harrietsfield | 9-A | $539,900 | 59 | |
| Ketch Harbour Road, Portuguese Cove | 9-B | $559,000 | 61 | |
| Ketch Harbour Road, Portuguese Cove | 9-B | $699,000 | 201 | Reduced from $849,900 |
| Crystalwood Drive, East Pennant | 9-A | $775,000 | 107 | Reduced from $799,900 |
| Kittiwake Ridge, Halibut Bay | 9-B | $999,900 | 64 | Previously expired at $1.34M |
| Ketch Harbour Road, Portuguese Cove | 9-B | $1,089,900 | 177 | Was $1.2M cancelled |
| Bald Rock Road, Sambro | 9-B | $1,499,999 | 32 | |
| Thumbcap Lane, West Pennant | 9-A | $2,000,000 | 192 | Extended DOM |
| Kestrel Court, Halibut Bay | 9-B | $2,899,000 | 124 |










