New construction - May 2025
Nova Scotia New Construction Market Report
May 2025 Provincial Analysis
Stats from the Nova Scotia Association of REALTORS® (NSAR)
Total Listings
95
Sold Properties
58
Active Listings
37
Average Selling Price
$620K
Average Square Footage
2,027
Average Price Per SqFt
$340
Spring Market Performance: May vs. April
Listings
+27% ↑
75 → 95
Sales
+26% ↑
46 → 58
Active Inventory
+28% ↑
29 → 37
Avg Price
-0.5% ↓
$623K → $620K
Price/SqFt
+3.3% ↑
$329 → $340
Executive Market Intelligence
- Robust spring activity: May delivered 27% increase in listings with 26% growth in sales, demonstrating strong seasonal momentum and market confidence
- Balanced market dynamics: 61% sell-through rate indicates healthy equilibrium between supply and demand, with inventory expansion supporting buyer choice
- Premium segment leadership: Halifax led activity with 6 sales averaging $695K, while Upper Tantallon commanded highest prices at $895K average
- Builder competition intensifies: Amara Developments and Provident Holdings tied for market leadership with 5 properties each (8.6% share), demonstrating competitive landscape
- Price distribution shift: 64% of transactions occurred between $500K-$900K, indicating sustained mid-to-upper market strength
- Value preservation: Despite modest price decline, price per square foot increased 3.3%, signaling quality appreciation and efficient space utilization
- Size diversity maintained: Properties ranged from under 1,500 sq ft (31%) to over 3,000 sq ft (9%), catering to diverse buyer preferences
- Regional strength: Brunello Estates averaged $825K, Middle Sackville $786K, demonstrating premium community resilience
Top 10 Communities by Activity
| Rank | Community | Number of Sales |
|---|---|---|
| 1 | Halifax | 6 |
| 2 | Middle Sackville | 5 |
| 3 | Brunello Estates | 3 |
| 4 | Upper Tantallon | 3 |
| 5 | Avonport | 3 |
| 6 | Beechville | 3 |
| 7 | Eastern Passage | 3 |
| 8 | Spryfield | 2 |
| 9 | Beaver Bank | 2 |
| 10 | Lawrencetown | 2 |
Price Distribution
| Price Range | Number of Properties |
|---|---|
| Under $300K | 4 |
| $300K - $500K | 11 |
| $500K - $700K | 20 |
| $700K - $900K | 17 |
| $900K+ | 1 |
| Total | 53 |
Property Size Distribution
| Size Range | Number of Properties |
|---|---|
| Under 1,500 sq ft | 18 |
| 1,500 - 2,000 sq ft | 10 |
| 2,000 - 2,500 sq ft | 15 |
| 2,500 - 3,000 sq ft | 10 |
| 3,000+ sq ft | 5 |
| Total | 58 |
Top 10 Builders by Volume
| Rank | Builder | Number of Properties |
|---|---|---|
| 1 | Amara Developments | 5 |
| 1 | Provident Holdings | 5 |
| 3 | Lone Eagle | 4 |
| 4 | Picket Fence Homes | 3 |
| 4 | 4365006 NS Ltd | 3 |
| 6 | Ramar Construction | 2 |
| 6 | New Valley Homes | 2 |
| 6 | Signature Homes | 2 |
| 6 | Fox Harbour Development | 2 |
| 6 | SPOTLIGHT | 2 |
Regional Market Performance Analysis
| Community | Number of Sales | Avg Square Footage |
|---|---|---|
| Halifax | 6 | 2,364 |
| Middle Sackville | 5 | 2,526 |
| Brunello Estates | 3 | 2,729 |
| Upper Tantallon | 3 | 2,575 |
| Avonport | 3 | 1,270 |
| Beechville | 3 | 2,517 |
| Eastern Passage | 3 | 1,411 |
| Spryfield | 2 | 2,420 |
| Beaver Bank | 2 | 1,779 |
| Lawrencetown | 2 | 2,104 |
Average Selling Price by Community
| Community | Average Price |
|---|---|
| Upper Tantallon | $894,950 |
| Brunello Estates | $824,900 |
| Middle Sackville | $786,454 |
| Lawrencetown | $746,445 |
| Beechville | $725,000 |
| Beaver Bank | $709,200 |
| Halifax | $694,917 |
| Spryfield | $692,400 |
| Eastern Passage | $553,233 |
| Avonport | $416,567 |
Price Per SqFt by Community
| Community | Price/SqFt |
|---|---|
| Eastern Passage | $408.07 |
| Beaver Bank | $380.68 |
| Upper Tantallon | $377.35 |
| Lawrencetown | $363.71 |
| Brunello Estates | $345.73 |
| Middle Sackville | $343.24 |
| Avonport | $330.63 |
| Beechville | $299.88 |
| Halifax | $298.49 |
| Spryfield | $291.30 |
HAVE A QUESTION?
SEND A MESSAGE
MLS®
SEARCH
iChatBack
Close










